Boat | Type | Owner/Skipper | Fleet | Club |
Joyride | J92/s | Chris Watler | IRC | CBYC |
Emma Peel | Elliot 7 modified | James Dwyer | IRC | CBYC |
Minnie the Minx | Beneteau First 40 | Phil Cook | IRC | CBYC |
Kelmar | Micro Gem 18 | Mark Fryer | IRC | PCC |
Jiminy Cricket | Formula 28 | Jack Neale | IRC | RSrnYC |
Ctrl-J | J/109 | Andy Williams | IRC | PCC |
Wave Train | Elan 333 | Steve Cooper | IRC | CBYC |
Crossbow | Beneteau First Class 10 | Andrew Bond | IRC | CYC |
White Knight | Beneteau First 34.7 | Alan Shaft | IRC | CBYC |
Silverback V | Beneteau First 40.7 | Will Boland | IRC | CBYC |
Marco Polo | Sunfast 3600 | Steve Berry | IRC | CBYC |
Boat | Type | Owner/Skipper | Fleet | Club |
Glad Rags | Westerly GK29 | John Griffiths | NHC | CBYC |
Sabriel | Bavaria Match 42 | Martin Gifford | NHC | CBYC |
Patroclus | Achilles 840 | Sean Carter | NHC | CYC |
Gatsby | Nicholson 1/2 Tonner | Colin Parsons and Partners | NHC | CBYC |
Go Blue | J/24 | Luke Rossiter | NHC | NUSC |
* We will attempt to keep this page as up to date as possible – though occasionally there may be delays.