Class: IRC
Start: 05 May 2018 13:00:00
Shanghai Cup 2018
Race_2
Place Sail No Hcap Name Owner Elapsed Corrected Points
1 NED8015 0.989 Joyride Chris Watler 0:39:58 0:39:32 1
2 1292 0.987 Hullabaloo Hullabaloo Syndicate 0:40:25 0:39:53 2
3 GBR9030 0.996 May Contain Nuts Dunstan & Rolfe 0:40:09 0:39:59 3
4 GBR8470R 0.990 White Knight Shaft & Hankins 0:43:22 0:42:56 4
5 GBR7797T 1.009 Foxtrot George Pettifor 0:42:52 0:43:15 5
6 800 0.960 J Star Nick Duppa-Millar 0:45:44 0:43:54 6
7 1.139 Dark Bear 0:38:54 0:44:18 (7)
8 GBR7765T 0.956 Wave Train Cooper & Cole 0:46:48 0:44:44 (8)
9 GBR1236 1.051 Hero Simon Britten 0:42:50 0:45:01 (9)
10 34 0.926 Budge Andy Williams 0:51:45 0:47:55 10
11 4666 1.076 Rockhopper Richard Hine 0:44:42 0:48:06 11
Results last updated on 11/05/2018 at 16:39
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N