Class: IRC
Series: Shanghai Cup 2019
Rank Sail No Name Owner Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Nt Pts
1 23 Emma Peel James Dwyer 1.026 (3) 2 1 2 1 1 1 (14/RET) 8
2 GBR8833 Dark Angel Tony Ackland 1.095 (14/RET) 1 2 1 2 (11) 3 2 11
3 GBR9030 May Contain Nuts Dunstan & Rolfe 0.995 2 5 4 (11) (11) 5 4 1 21
4 1292 Hullabaloo Hullabaloo Syndicate 0.988 1 3 3 3 (8) 8 (10) 5 23
5 GBR1236 Hero Simon Britten 1.055 6 (12) (10) 4 4 2 6 4 26
6 3407R Silverback 5 Will Boland 1.045 8 (10) 6 6 3 3 2 (14/RET) 28
7 NED8015 Joyride Chris Watler 0.988 4 6 8 5 7 7 (9) (14/RET) 37
8 NED9222 Ctrl-J Andy Williams 1.010 5 4 5 8 6 12 (14/RET) (14/RET) 40
9 GBR8046 Just in Time Andy Deverson 0.957 (14/RET) 7 9 7 10 4 5 (14/RET) 42
10 GBR8470R White Knight Shaft & Hankins 0.988 7 8 11 (16/DNC) (16/DNC) 6 8 3 43
11 800 J Star Nick Duppa-Millar 0.957 (14/RET) 9 12 9 5 10 11 (14/RET) 56
12 GBR7765T Wave Train Cooper & Cole 0.954 (14/RET) 11 13 10 9 9 7 (14/RET) 59
13 GBR967 Raconteur 2.000 (16/DNC) (16/DNC) 16/DNC 12 12 13 12 14/RET 79
14 4666 Rockhopper Hugh Gilbert 1.079 14/RET 13 7 (16/DNC) (16/DNC) 16/DNC 16/DNC 16/DNC 82
Races in brackets () are discards.
There are 8 races scheduled in this series.
8 races have been sailed.
6 races have been counted.
Results last updated on 26/05/2019 at 15:21
Return to the series index.