Class: NHC
Start: 01 May 2016 12:05:00
Nimrod Cup 2016
Race_8
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 K9121 0.944 Allamanda II Leonado Marotta 0:39:24 0:37:12 1 0.955 (+3%)
2 4003 0.952 J Rider Roger Ayres 0:41:03 0:39:05 2 0.959 (+6%)
3 1137 0.856 Ishkoodah Colin Rose 0:46:40 0:39:57 3 0.856 (-2%)
4 336 0.786 LunaSea Nick Niklasson 0:51:24 0:40:24 4 0.784 (-16%)
5 9907 0.996 Meercat Jim Atkinson 0:40:44 0:40:34 5 0.992 (+9%)
6 34 1.010 Budge Andy Williams 0:41:33 0:41:58 6 0.999 (+6%)
DNC 207 0.777 Freya Jeroen Nieuwland 11 0.777 (-9%)
DNC 1926L 0.861 Tonto John Griffiths (11) 0.861 (+2%)
DNC GBR4213 0.958 Songline Andy Brown 11 0.958 (+5%)
DNC 7235 0.942 Xenon John Russell 11 0.942 (-4%)
Results last updated on 02/05/2016 at 12:45
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.