Shanghai Cup - Bristol Channel IRC Championships

CBYC & PCC

Results are provisional as of 15:45 on June 25, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
              P/Head Sat P/Head Sat P/Head Sat P/Head Sun P/Head Sun Cdf Sat Cdf Sun Cdf Sun    
1st Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.005 1.0 2.0 2.0 3.0 1.0 1.0 (6.0) (16.0 RET) 32.0 10.0
2nd Emma Peel Elliot 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.022 (6.0) 1.0 1.0 2.0 3.0 2.0 3.0 (16.0 RET) 34.0 12.0
3rd Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 (12.0) 7.0 (9.0) 1.0 2.0 5.0 2.0 4.0 42.0 21.0
4th Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.954 2.0 6.0 6.0 5.0 (10.0) 3.0 (7.5) 2.0 41.5 24.0
5th Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 (8.0) 3.0 5.0 (8.0) 5.0 4.0 5.0 5.0 43.0 27.0
6th Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.053 4.0 5.0 3.0 (9.0) 7.0 7.0 4.0 (7.5) 46.5 30.0
7th Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.050 (9.0) 4.0 7.0 7.0 6.0 6.0 1.0 (16.0 RET) 56.0 31.0
8th Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 10.0 (13.0) 10.0 4.0 4.0 (12.0 CTO) 12.0 7.5 72.5 47.5
9th Three Little Pigs Hunter 707 GBR 7067 Cardiff Yacht Club Hamish Crow 0.908 7.0 11.0 8.0 6.0 8.0 (12.0 CTO) (13.0) 9.0 74.0 49.0
10th Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.954 3.0 10.0 11.0 (13.0) 11.0 (12.0 CTO) 9.0 6.0 75.0 50.0
11th Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.036 11.0 8.0 (13.0) 10.0 9.0 8.0 7.5 (16.0 RET) 82.5 53.5
12th Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.999 5.0 9.0 (12.0) 11.0 (12.0) 12.0 CTO 10.0 10.0 81.0 57.0
13th Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 13.0 12.0 4.0 12.0 13.0 12.0 CTO (14.0) (16.0 RET) 96.0 66.0
14th Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.908 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 12.0 CTO 11.0 1.0 104.0 72.0
15th Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 12.0 CTO 15.0 CTO 3.0 110.0 78.0

R1 - P/Head Sat

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.005 35.17 0.35.28 1.0
2 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.954 38.33 0.36.47 2.0
3 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.954 38.56 0.37.09 3.0
4 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.053 35.41 0.37.34 4.0
5 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.999 37.54 0.37.52 5.0
6 Emma Peel Elliot 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.022 38.02 0.38.52 6.0
7 Three Little Pigs Hunter 707 GBR 7067 Cardiff Yacht Club Hamish Crow 0.908 42.49 0.38.53 7.0
8 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 39.55 0.39.14 8.0
9 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.050 37.45 0.39.38 9.0
10 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 45.57 0.40.43 10.0
11 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.036 39.35 0.41.01 11.0
12 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 43.37 0.41.10 12.0
13 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 43.40 0.43.06 13.0

R2 - P/Head Sat

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Emma Peel Elliot 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.022 34.39 0.35.25 1.0
2 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.005 36.29 0.36.40 2.0
3 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 37.55 0.37.16 3.0
4 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.050 37.16 0.39.08 4.0
5 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.053 37.29 0.39.28 5.0
6 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.954 41.57 0.40.01 6.0
7 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 42.30 0.40.07 7.0
8 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.036 38.47 0.40.11 8.0
9 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.999 40.18 0.40.16 9.0
10 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.954 43.31 0.41.31 10.0
11 Three Little Pigs Hunter 707 GBR 7067 Cardiff Yacht Club Hamish Crow 0.908 46.05 0.41.51 11.0
12 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 42.40 0.42.07 12.0
13 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 49.58 0.44.16 13.0

R3 - P/Head Sat

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Emma Peel Elliot 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.022 28.19 0.28.56 1.0
2 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.005 31.03 0.31.12 2.0
3 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.053 30.09 0.31.45 3.0
4 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 35.07 0.34.40 4.0
5 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 36.32 0.35.55 5.0
6 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.954 38.16 0.36.30 6.0
7 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.050 35.06 0.36.51 7.0
8 Three Little Pigs Hunter 707 GBR 7067 Cardiff Yacht Club Hamish Crow 0.908 43.04 0.39.06 8.0
9 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 43.54 0.41.26 9.0
10 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 50.03 0.44.21 10.0
11 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.954 46.33 0.44.25 11.0
12 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.999 45.16 0.45.13 12.0
13 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.036 49.15 0.51.01 13.0

R4 - P/Head Sun

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 55.08 0.52.03 1.0
2 Emma Peel Elliot 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.022 52.11 0.53.20 2.0
3 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.005 53.45 0.54.01 3.0
4 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 1.02.24 0.55.17 4.0
5 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.954 58.05 0.55.25 5.0
6 Three Little Pigs Hunter 707 GBR 7067 Cardiff Yacht Club Hamish Crow 0.908 1.01.12 0.55.34 6.0
7 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.050 53.58 0.56.40 7.0
8 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 57.51 0.56.52 8.0
9 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.053 54.36 0.57.30 9.0
10 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.036 56.23 0.58.25 10.0
11 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.999 58.59 0.58.55 11.0
12 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 1.00.56 1.00.08 12.0
13 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.954 1.03.33 1.00.38 13.0

R5 - P/Head Sun

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.005 49.19 0.49.34 1.0
2 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 53.06 0.50.08 2.0
3 Emma Peel Elliot 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.022 50.13 0.51.19 3.0
4 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 58.13 0.51.35 4.0
5 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 54.00 0.53.05 5.0
6 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.050 51.03 0.53.36 6.0
7 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.053 51.17 0.54.00 7.0
8 Three Little Pigs Hunter 707 GBR 7067 Cardiff Yacht Club Hamish Crow 0.908 1.00.04 0.54.32 8.0
9 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.036 52.59 0.54.53 9.0
10 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.954 57.55 0.55.15 10.0
11 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.954 58.19 0.55.38 11.0
12 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.999 56.43 0.56.40 12.0
13 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 59.19 0.58.33 13.0

R6 - Cdf Sat

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.005 1.43.26 1.43.57 1.0
2 Emma Peel Elliot 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.022 1.42.38 1.44.53 2.0
3 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.954 1.51.56 1.46.47 3.0
4 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 1.48.41 1.46.50 4.0
5 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 1.53.27 1.47.06 5.0
6 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.050 1.43.07 1.48.16 6.0
7 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.053 1.53.55 1.59.57 7.0
8 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.036 1.59.06 2.03.23 8.0
9 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 CTO   12.0
9 Three Little Pigs Hunter 707 GBR 7067 Cardiff Yacht Club Hamish Crow 0.908 CTO   12.0
9 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.954 CTO   12.0
9 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.999 CTO   12.0
9 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 CTO   12.0
9 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.908 CTO   12.0
9 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 CTO   12.0

R7 - Cdf Sun

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.050 1.03.11 1.06.21 1.0
2 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 1.11.05 1.07.06 2.0
3 Emma Peel Elliot 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.022 1.05.56 1.07.23 3.0
4 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.053 1.04.58 1.08.25 4.0
5 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 1.13.21 1.12.06 5.0
6 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.005 1.13.12 1.13.34 6.0
7 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.954 1.17.28 1.13.54 7.5
7 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.036 1.11.20 1.13.54 7.5
9 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.954 1.24.14 1.20.22 9.0
10 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.999 1.29.59 1.29.54 10.0
11 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.908 1.39.40 1.30.30 11.0
12 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 1.48.53 1.36.28 12.0
13 Three Little Pigs Hunter 707 GBR 7067 Cardiff Yacht Club Hamish Crow 0.908 1.52.32 1.42.11 13.0
14 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 1.53.53 1.52.24 14.0
15 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 CTO   15.0

R8 - Cdf Sun

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.908 32.26 0.29.27 1.0
2 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.954 31.16 0.29.50 2.0
3 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 34.35 0.30.43 3.0
4 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 33.18 0.31.26 4.0
5 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 32.23 0.31.50 5.0
6 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.954 33.23 0.31.51 6.0
7 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.053 30.53 0.32.31 7.5
7 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 36.42 0.32.31 7.5
9 Three Little Pigs Hunter 707 GBR 7067 Cardiff Yacht Club Hamish Crow 0.908 36.02 0.32.43 9.0
10 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.999 33.24 0.33.22 10.0
11 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.005 RET   16.0
11 Emma Peel Elliot 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.022 RET   16.0
11 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.050 RET   16.0
11 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.036 RET   16.0
11 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 RET   16.0

Scoring codes used

CodeDescription Points
CTOCompetitor Timed Out - Average Points awarded (of timed out boats) Varies
DNCDid not come to the starting area 16
RETRetired 16


www.shanghaicup.co.uk
info@shanghaicup.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com