Shanghai Cup - Bristol Channel IRC Championships 2024

CBYC & PCC

Results are provisional as of 18:01 on June 30, 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: IRC, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
              16/06/24 16/06/24 16/06/24 29/06/24 29/06/24 29/06/24 30/06/24 30/06/24 30/06/24    
1st Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.002 1.0 2.0 1.0 1.0 (4.0) 2.0 (4.0) 1.0 1.0 17.0 9.0
2nd Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.952 4.0 (6.0) 5.0 (7.0) 1.0 1.0 2.0 4.0 2.0 32.0 19.0
3rd Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.051 3.0 1.0 2.0 3.0 2.0 5.0 (8.0) (6.0) 4.0 34.0 20.0
4th Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 5.0 3.0 3.0 (8.0) (7.0) 3.0 6.0 2.0 6.0 43.0 28.0
5th Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 7.0 (8.0) (9.0) 4.0 5.0 6.0 1.0 3.0 3.0 46.0 29.0
6th Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.906 2.0 4.0 4.0 5.0 6.0 (7.0) 3.0 7.0 (8.0) 46.0 31.0
7th Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 3.0 4.0 5.0 5.0 5.0 70.0 44.0
8th Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 8.0 7.0 7.0 2.0 (9.0) 8.0 7.0 (10.0) 9.0 67.0 48.0
9th Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.995 6.0 5.0 6.0 (11.0) 8.0 (9.0) 9.0 8.0 7.0 69.0 49.0
10th Assassin Prima 38 GBR 8383R Portishead CC Matthew Blundell 1.041 9.0 9.0 8.0 6.0 (11.0) 11.0 11.0 11.0 (13.0 DNF) 89.0 65.0
11th Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.033 (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 10.0 10.0 10.0 9.0 10.0 98.0 72.0
12th Wild Thing Prima 38 GBR 4838R Cardiff Bay YC Richard Allen 1.055 (13.0 DNC) (13.0 DNC) 13.0 DNC 12.0 12.0 12.0 13.0 DNC 13.0 DNC 13.0 DNC 114.0 88.0

R1 - 16/06/24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.002 45.27 0.45.32 1.0
2 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.906 51.24 0.46.34 2.0
3 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.051 44.38 0.46.55 3.0
4 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.952 49.18 0.46.56 4.0
5 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 45.10 0.47.17 5.0
6 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.995 48.03 0.47.49 6.0
7 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 50.11 0.49.20 7.0
8 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 55.52 0.49.30 8.0
9 Assassin Prima 38 GBR 8383R Portishead CC Matthew Blundell 1.041 54.09 0.56.22 9.0

R2 - 16/06/24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.051 29.00 0.30.29 1.0
2 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.002 31.00 0.31.04 2.0
3 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 30.12 0.31.37 3.0
4 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.906 35.07 0.31.49 4.0
5 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.995 32.12 0.32.02 5.0
6 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.952 33.53 0.32.15 6.0
7 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 38.13 0.33.52 7.0
8 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 34.47 0.34.12 8.0
9 Assassin Prima 38 GBR 8383R Portishead CC Matthew Blundell 1.041 33.43 0.35.06 9.0

R3 - 16/06/24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.002 38.40 0.38.45 1.0
2 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.051 37.29 0.39.24 2.0
3 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 37.45 0.39.31 3.0
4 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.906 44.23 0.40.13 4.0
5 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.952 42.40 0.40.37 5.0
6 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.995 41.31 0.41.19 6.0
7 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 48.55 0.43.20 7.0
8 Assassin Prima 38 GBR 8383R Portishead CC Matthew Blundell 1.041 42.22 0.44.06 8.0
9 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 45.43 0.44.56 9.0

R4 - 29/06/24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.002 36.37 0.36.41 1.0
2 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 44.33 0.39.28 2.0
3 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.051 39.34 0.41.35 3.0
4 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 43.01 0.42.17 4.0
5 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.906 46.43 0.42.20 5.0
6 Assassin Prima 38 GBR 8383R Portishead CC Matthew Blundell 1.041 41.32 0.43.14 6.0
7 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.952 45.50 0.43.38 7.0
8 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 42.06 0.44.05 8.0
9 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 47.51 0.45.10 9.0
10 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.033 43.52 0.45.19 10.0
11 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.995 47.03 0.46.49 11.0
12 Wild Thing Prima 38 GBR 4838R Cardiff Bay YC Richard Allen 1.055 48.38 0.51.18 12.0

R5 - 29/06/24

Start: Start 1, Finishes: Place, Time: 13.27.00
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.952 0.34.09 0.32.31 1.0
2 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.051 0.32.06 0.33.44 2.0
3 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 0.36.16 0.34.14 3.0
4 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.002 0.34.12 0.34.16 4.0
5 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 0.35.16 0.34.40 5.0
6 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.906 0.38.25 0.34.48 6.0
7 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 0.33.20 0.34.54 7.0
8 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.995 0.35.25 0.35.14 8.0
9 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 0.42.06 0.37.18 9.0
10 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.033 0.38.10 0.39.26 10.0
11 Assassin Prima 38 GBR 8383R Portishead CC Matthew Blundell 1.041 0.38.33 0.40.08 11.0
12 Wild Thing Prima 38 GBR 4838R Cardiff Bay YC Richard Allen 1.055 0.39.23 0.41.33 12.0

R6 - 29/06/24

Start: Start 1, Finishes: Place, Time: 14.51.00
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.952 0.52.18 0.49.47 1.0
2 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.002 0.52.44 0.52.50 2.0
3 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 0.59.53 1.02.42 3.0
4 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 1.07.28 1.03.41 4.0
5 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.051 1.02.31 1.05.42 5.0
6 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 1.08.18 1.07.08 6.0
7 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.906 1.14.11 1.07.13 7.0
8 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 1.17.44 1.08.52 8.0
9 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.995 1.09.30 1.09.09 9.0
10 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.033 1.08.14 1.10.29 10.0
11 Assassin Prima 38 GBR 8383R Portishead CC Matthew Blundell 1.041 1.11.54 1.14.51 11.0
12 Wild Thing Prima 38 GBR 4838R Cardiff Bay YC Richard Allen 1.055 1.28.32 1.33.24 12.0

R7 - 30/06/24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 45.59 0.45.12 1.0
2 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.952 47.58 0.45.40 2.0
3 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.906 51.44 0.46.52 3.0
4 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.002 47.14 0.47.20 4.0
5 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 50.10 0.47.21 5.0
6 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 45.23 0.47.31 6.0
7 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 55.23 0.49.04 7.0
8 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.051 48.25 0.50.53 8.0
9 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.995 53.27 0.53.11 9.0
10 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.033 51.59 0.53.42 10.0
11 Assassin Prima 38 GBR 8383R Portishead CC Matthew Blundell 1.041 52.59 0.55.09 11.0

R8 - 30/06/24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.002 57.51 0.57.58 1.0
2 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 58.42 1.01.28 2.0
3 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 1.03.24 1.02.19 3.0
4 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.952 1.05.49 1.02.39 4.0
5 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 1.06.54 1.03.09 5.0
6 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.051 1.03.29 1.06.43 6.0
7 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.906 1.13.52 1.06.55 7.0
8 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.995 1.07.19 1.06.59 8.0
9 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.033 1.06.17 1.08.28 9.0
10 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 1.19.25 1.10.22 10.0
11 Assassin Prima 38 GBR 8383R Portishead CC Matthew Blundell 1.041 1.15.26 1.18.32 11.0

R9 - 30/06/24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.002 28.06 0.28.09 1.0
2 Jaloha J/80 GBR 733 PHYC/NYC Jonathan Nutting 0.952 30.40 0.29.12 2.0
3 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 32.55 0.32.21 3.0
4 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.051 30.59 0.32.34 4.0
5 Checkmate XV Half Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 34.44 0.32.47 5.0
6 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 31.47 0.33.17 6.0
7 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.995 35.04 0.34.53 7.0
8 Mad Dog Hunter 707 GBR 7097 Neyland YC Chris Banner 0.906 40.10 0.36.23 8.0
9 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 42.56 0.38.02 9.0
10 Forward Thinking Reflex 38 GBR 9380R Cardiff Bay YC Steve Nichols 1.033 36.53 0.38.06 10.0
11 Assassin Prima 38 GBR 8383R Portishead CC Matthew Blundell 1.041 DNF   13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 13


www.shanghaicup.co.uk
info@shanghaicup.co.uk

Sailwave Scoring Software 2.34.00
www.sailwave.com