Shanghai Cup Passage Race 2025

Portishead to Cardiff

Results are provisional as of 13:56 on May 5, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club Skipper IRC R1
 
Total Nett
1st Mercenary Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 1.0 1.0 1.0
2nd Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 2.0 2.0 2.0
3rd Amazon Sunfast 3200 GBR 9462R Cardiff Bay YC Jim Murray 0.986 3.0 3.0 3.0
4th Havoc HOD35 GBR 7714R Cardiff YC Andrew Bond 1.007 4.0 4.0 4.0
5th Gweilo Farr 280 GBR 2801X PHYC/NYC/CBYC Johnathan Nutting 1.087 6.0 DSQ 6.0 6.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Mercenary Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.886 1.54.42 1.41.37 1.0
2 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 1.49.02 1.46.58 2.0
3 Amazon Sunfast 3200 GBR 9462R Cardiff Bay YC Jim Murray 0.986 1.51.58 1.50.24 3.0
4 Havoc HOD35 GBR 7714R Cardiff YC Andrew Bond 1.007 1:56:00 1:56:49 4.0
5 Gweilo Farr 280 GBR 2801X PHYC/NYC/CBYC Johnathan Nutting 1.087 DSQ   6.0

Scoring codes used

CodeDescription Points
DSQDisqualification 6


www.shanghaicup.co.uk
info@shanghaicup.co.uk

Sailwave Scoring Software 2.37.00
www.sailwave.com