Shanghai Cup - Bristol Channel IRC Championships 2025

CBYC & PCC

Results are provisional as of 19:32 on May 4, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Club Skipper IRC R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.999 1.0 3.0 (5.0) 1.0 1.0 1.0 12.0 7.0
2nd Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.991 3.0 2.0 (8.0) 3.0 3.0 2.0 21.0 13.0
3rd Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 4.0 1.0 1.0 (5.0) 5.0 3.0 19.0 14.0
4th Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 2.0 4.0 4.0 4.0 4.0 (8.0) 26.0 18.0
5th Gweilo Farr 280 GBR 2801X PHYC/NYC/CBYC Johnathan Nutting 1.087 (7.0) 6.0 3.0 2.0 2.0 7.0 27.0 20.0
6th Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.045 (8.0) 7.0 2.0 6.0 6.0 4.0 33.0 25.0
7th Mercenary Impala 28 GBR 9544 THornbury SC Rob Hudson 0.886 5.0 5.0 (9.0) 8.0 8.0 5.0 40.0 31.0
8th Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 6.0 8.0 6.0 7.0 7.0 (9.0) 43.0 34.0
9th Amazon Sunfast 3200 GBR 9462R Cardiff Bay YC Jim Murray 0.986 (9.0) 9.0 7.0 9.0 9.0 6.0 49.0 40.0
10th Havoc HOD35 GBR 7714R Cardiff YC Andrew Bond 1.007 (10.0) 10.0 10.0 10.0 10.0 10.0 60.0 50.0
11th Just in Time J/80 GBR 8046R Cardiff Bay YC Andy Deverson 0.956 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.999 36.13 0.36.11 1.0
2 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 40.05 0.37.50 2.0
3 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.991 38.20 0.37.59 3.0
4 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 37.04 0.38.49 4.0
5 Mercenary Impala 28 GBR 9544 THornbury SC Rob Hudson 0.886 44.12 0.39.10 5.0
6 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 40.06 0.39.20 6.0
7 Gweilo Farr 280 GBR 2801X PHYC/NYC/CBYC Johnathan Nutting 1.087 36.55 0.40.08 7.0
8 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.045 39.17 0.41.03 8.0
9 Amazon Sunfast 3200 GBR 9462R Cardiff Bay YC Jim Murray 0.986 44.50 0.44.12 9.0
10 Havoc HOD35 GBR 7714R Cardiff YC Andrew Bond 1.007 51.22 0.51.44 10.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 56.03 0.58.41 1.0
2 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.991 59.45 0.59.13 2.0
3 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.999 59.28 0.59.24 3.0
4 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 1.03.12 0.59.40 4.0
5 Mercenary Impala 28 GBR 9544 THornbury SC Rob Hudson 0.886 1.07.56 1.00.11 5.0
6 Gweilo Farr 280 GBR 2801X PHYC/NYC/CBYC Johnathan Nutting 1.087 55.56 1.00.48 6.0
7 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.045 58.30 1.01.08 7.0
8 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 1.04.15 1.03.02 8.0
9 Amazon Sunfast 3200 GBR 9462R Cardiff Bay YC Jim Murray 0.986 1.08.24 1.07.27 9.0
10 Havoc HOD35 GBR 7714R Cardiff YC Andrew Bond 1.007 1.08.49 1.09.18 10.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 1.08.38 1.11.52 1.0
2 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.045 1.10.06 1.13.15 2.0
3 Gweilo Farr 280 GBR 2801X PHYC/NYC/CBYC Johnathan Nutting 1.087 1.07.50 1.13.44 3.0
4 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 1.18.53 1.14.28 4.0
5 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.999 1.15.21 1.15.16 5.0
6 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 1.18.35 1.17.05 6.0
7 Amazon Sunfast 3200 GBR 9462R Cardiff Bay YC Jim Murray 0.986 1.20.24 1.19.16 7.0
8 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.991 1.20.32 1.19.49 8.0
9 Mercenary Impala 28 GBR 9544 THornbury SC Rob Hudson 0.886 1.32.19 1.21.48 9.0
10 Havoc HOD35 GBR 7714R Cardiff YC Andrew Bond 1.007 1.28.56 1.29.33 10.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.999 34.55 0.34.53 1.0
2 Gweilo Farr 280 GBR 2801X PHYC/NYC/CBYC Johnathan Nutting 1.087 33.09 0.36.02 2.0
3 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.991 37.16 0.36.56 3.0
4 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 39.54 0.37.40 4.0
5 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 36.02 0.37.44 5.0
6 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.045 37.17 0.38.58 6.0
7 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 39.49 0.39.04 7.0
8 Mercenary Impala 28 GBR 9544 THornbury SC Rob Hudson 0.886 44.56 0.39.49 8.0
9 Amazon Sunfast 3200 GBR 9462R Cardiff Bay YC Jim Murray 0.986 41.01 0.40.27 9.0
10 Havoc HOD35 GBR 7714R Cardiff YC Andrew Bond 1.007 44.24 0.44.43 10.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.999 36.55 0.36.53 1.0
2 Gweilo Farr 280 GBR 2801X PHYC/NYC/CBYC Johnathan Nutting 1.087 34.14 0.37.13 2.0
3 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.991 37.42 0.37.22 3.0
4 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 40.57 0.38.39 4.0
5 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 37.03 0.38.47 5.0
6 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.045 37.56 0.39.38 6.0
7 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 40.44 0.39.58 7.0
8 Mercenary Impala 28 GBR 9544 THornbury SC Rob Hudson 0.886 46.34 0.41.15 8.0
9 Amazon Sunfast 3200 GBR 9462R Cardiff Bay YC Jim Murray 0.986 42.46 0.42.10 9.0
10 Havoc HOD35 GBR 7714R Cardiff YC Andrew Bond 1.007 46.13 0.46.32 10.0

R6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.999 46.17 0.46.14 1.0
2 Scrumpy J J/105 GBR 9405R Portishead CC Nick D Miller 0.991 47.31 0.47.05 2.0
3 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 46.36 0.48.47 3.0
4 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.045 47.07 0.49.14 4.0
5 Mercenary Impala 28 GBR 9544 THornbury SC Rob Hudson 0.886 55.50 0.49.28 5.0
6 Amazon Sunfast 3200 GBR 9462R Cardiff Bay YC Jim Murray 0.986 50.14 0.49.32 6.0
7 Gweilo Farr 280 GBR 2801X PHYC/NYC/CBYC Johnathan Nutting 1.087 45.50 0.49.49 7.0
8 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 53.10 0.50.11 8.0
9 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 52.00 0.51.01 9.0
10 Havoc HOD35 GBR 7714R Cardiff YC Andrew Bond 1.007 59.55 1.00.20 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12


www.shanghaicup.co.uk
info@shanghaicup.co.uk

Sailwave Scoring Software 2.37.00
www.sailwave.com