Shanghai Cup Team Event
| 1st | 7 points | Musketeer | Cork 1720 | Duncan Symes & Ian Jones |
| Judgement Day | J109 | Andrew & Jonathan Tithecott | ||
| Junior High | J80 | Steve & Andrew Cooper | ||
| 2nd | 12 points | Merlin | Cork 1720 | Rob Derham |
| Purple Haze | J80 | Scott Cole & Simon Thomas | ||
| Valkyrie | Dehler 36 | Rob Freemantle | ||
| 3rd | 15 points | Jack Hammer | J109 | John Ballinger |
| Sleeper | Projection 920 | Alan Shaft & Nick Hankins | ||
| G&T | Cork 1720 | Roger Dunstan & Stuart Cook |
Shanghai Cup Individual Boat
| 1st | 15 points | Musketeer | Cork 1720 | Duncan Symes & Ian Jones |
| 2nd | 16 points | Merlin | Cork 1720 | Rob Derham |
| 3rd | 18 points | Judgement Day | J109 | Andrew & Jonathan Tithecott |
Nimrod Cup
| 1st | Mashalia Mags | (smallest boat in class) |
| 2nd | Puckoon | Beneteau First 31.7 |
| 3rd | White Rose | Sadler Starlight 35 |