This is a list of boats that we have received entry forms for. If you are not listed here, we may not have received an entry form for you. This list is not a confirmation that you have paid.
Shanghai Cup – Bristol Channel IRC Championships
| Boat | Type | Owner/Skipper | Club | IRC Rating |
| Dark Side of the Boom | Hunter 707 | Dan Everitt | CYC | 0.905 |
| Supersonic | Melges 24 | Tony Rayer | CBYC | 1.008 |
| Gweilo | Farr 280 | Jonathan Nutting | NYC and PHYC | 1.087 |
| Hero | One Tonner mod | Simon Britten | PCC | 1.045 |
| Merlin | 1720 | Nick Duppa-Miller | PCC | 1.009 |
| Jaha! | J/109 | Ian Bloxham | PCC | 0.997 |
| Joyride | J/92s | Chris Watler | CBYC | 0.981 |
| Ctrl J | J/109 | Andy Williams | PCC | 0.998 |
| Marco Polo | Sunfast 3600 | Steve Berry | CBYC | 1.028 |
| Silverback | First 40.7 | Will Boland | CBYC | 1.047 |
| Just in Time | J/80 | Andrew Deverson | CBYC | 0.952 |
| Checkmate XV | 1/2 Tonner | Phil Cook | CBYC | 0.944 |
| Emma Peel | Elliott 7 mod | James Dwyer | CBYC | 1.024 |
| Strike 3 | Westerly GK34 | Adrian Lester | BCYC | 0.923 |
| Hallucination | Tripp 26 | Tom Robinson-Jones | CBYC | 0.971 |
Nimrod Cup
| Boat | Type | Owner/Skipper | Club |
| Gatsby | Nicholson 1/2 ton | Colin Parsons | CBYC |
| Odyssey | Beneteau 311 | Robbin Board | CBYC |
| Ishkoodah | Trapper 28 | Colin Rose | CBYC |
| Selkie | Corsair F27 | Philip Bailey | CBYC |
| Koco | Oyster 26 | Nick Niklasson | CBYC |
| Glad Rags | GK29 | John Griffiths | CBYC |
| Supermac | Sadler 29 | Adrian Booth | CBYC |
| Nutmeg | Hunter Channel 31 | Peter Knapp | CBYC |
| Sabina | Moody S31 | Laurence Wells | CBYC |
* We will attempt to keep this page as up to date as possible – though occasionally there may be delays.